Sage has a software lifecycle policy for Sage 200 (Sage 200 End of Life) where each year they place an older version of Sage 200 into ‘extended support’ and another version goes into ‘end of support’ status. To see Sage’s lifecycle policy in full click here.
It is a standard practice for technology companies to withdraw support for older versions of software.
Sage invest in research and development to improve their software – doing so in line with customer feedback and new technologies. Sage believe that “using the latest technology and software is the best way to help run a business effectively.”
We will explain the differences between Sage’s statuses:
Note: Sage 200 versions in end of support will continue to work but there are limitations staying on a version that is in End of Support.
The limitations, risks and challenges of staying on a version that is end of support:
Limitations are displayed below in a clear comparison table.
It is important that you check your version of Sage 200 against Sage’s ‘Sage 200 Support Life Cycle’ to plan ahead. If you are unsure what version of Sage 200 you are currently running you can follow the steps below to find out. From within your Sage 200 system:
Now that you have your version number please check this against Sage’s 200 Support Life Cycle – listed below. Should you then need to upgrade please complete our Sage 200 Upgrade – Briefing Form.
The table below shows all versions of Sage 200.
Listed in the table is the database version and internal number for each version. One of these numbers will correspond to the version number displayed in your system.
(Review the steps in above images to find your Sage 200 version).
The remaining data in the table shows the support status, dates of withdrawal and if the ability to add new modules & licences to the Sage 200 system is available.
Version |
Internal Number |
Database Version |
Extended Support |
End of Support |
Support Status |
Can add new modules |
Can add new users |
---|---|---|---|---|---|---|---|
2024 R1 | 2024.01 | 12.00.0053 | 01/02/2026 | Feb ’27 | Current | Up to Feb ’27 | Up to Feb ’29 |
2023 R2 | 2023.02 | 12.00.0051 | 01/08/2025 | Aug ’26 | Current | Up to Aug ’26 | Up to Aug ’28 |
2023 R1 | 2023.01 | 12.00.0048 | 01/02/2025 | Feb ’26 | Current | Up to Feb ’26 | Up to Feb ’28 |
2022 R2 | 2022.02 | 12.00.0047 | 01/02/2024 | Aug ’25 | Extended | Up to Aug ’25 | Up to Aug ’27 |
2022 R1 Remastered | 12.00.0046 | 01/02/2024 | Feb ’25 | Extended | Up to Feb ’25 | Up to Feb ’27 | |
2022 R1 | 2022.01 | 12.00.0046 | 01/02/2024 | Feb ’25 | Extended | Up to Feb ’25 | Up to Feb ’27 |
2021 R1 | 2021.01 | 12.00.0043 | 01/01/2023** | Feb ’24 | End of Support | Up to Feb ’24 | Up to Feb ’26 |
2020 R2 | 2020.01 | 12.00.0041 | 01/01/2022 | Aug ’23 | End of Support | No | Up to Aug ’25 |
2020 R1 | 2020 | 12.00.0036 | 01/01/2022 | Feb ’23 | End of Support | No | Up to Feb ’25 |
2019 Summer | 2019.01 | 12.00.0035 | 01/08/2021 | Feb ’23 | End of Support | No | Up to Feb ’25 |
2019 Spring | 2018.02 | 12.00.0031 | 01/08/2021 | Feb ’23 | End of Support | No | Up to Feb ’25 |
2018 Winter | 2018.01 | 12.00.0027 | 01/08/2021 | Feb ’23 | End of Support | No | Up to Feb ’25 |
2018 Summer Remastered | 2018 | 12.00.0020 | 01/08/2021 | Feb ’23 | End of Support | No | Up to Feb ’25 |
2018 Summer | 2018 | 12.00.0020 | 01/08/2021 | Feb ’23 | End of Support | No | Up to Feb ’25 |
2018 Spring | 2017.02 | 12.00.0013 | 01/10/2020 | Jan ’22 | End of Support | No | Up to Jan ’24 |
2017 Winter | 2017.01 | 12.00.0007 | 01/10/2020 | Jan ’22 | Retired | No | No |
2017 Summer Remastered | 2017 | 12.00.0004 | 01/10/2020 | Jan ’22 | End of Support | No | No |
2017 Summer | 2017 | 12.00.0003 | 01/10/2020 | Jan ’22 | Retired | No | No |
2016 Remastered | 2016 | 11.00.0003 | 01/10/2019 | 30/09/2020 | End of Support | No | No |
2016 SP2 | 2016 | 11.00.0003 | 01/10/2019 | 30/09/2020 | Retired | No | No |
2016 SP1 | 2016 | 11.00.0002 | 01/10/2019 | 30/09/2020 | Retired | No | No |
2016 | 2016 | 11.00.0001 | 01/10/2019 | 30/09/2020 | Retired | No | No |
2015 | 2015 | 10.00 | 01/10/2018 | 30/09/2019 | Retired | No | No |
2013 R2 | 2013.02 | 9.02 | 01/11/2017 | 31/10/2018 | Retired | No | No |
2013 R1 | 2013 | 9.00 | – | 31/10/2018 | Retired | No | No |
2011 | 2011 | 8.00 | – | 30/09/2018 | End of Support | No | No |
2010 | 2010 | 7.00 | – | 30/09/2016 | End of Support | No | No |
2009 | 2009 | 6.00 | – | 30/09/2015 | End of Support | No | No |
What's included and what's being removed
The table below shows the limitations your Sage 200 system will encounter when in a specific life cycle status.
Item |
Current |
Extended Support |
End of Support |
Product/Version Retirement |
---|---|---|---|---|
Version available for sale | √ | × | × | × |
Additional Attributes Sales: Users |
√ | √ | √ | × |
Additional Attribute Sales: Modules |
√ | √ | × | × |
2nd line technical support to partners | √ | √ | × | × |
Legislative Updates | √ | × | × | × |
Defect Resolution | √ | × | × | × |
Ideas Hub (Is open) | √ | × | × | × |
Software use via Licensing | √ | √ | √ | × |